Zaujimavosti usa wikipedia biography
Zaujimavosti usa wikipedia biography
Zaujimavosti usa wikipedia biography search.
North America
Continent
"North American" redirects here. For other uses, see North American (disambiguation).Not to be confused with Northern America or Northern United States.
Area | 24.709 million km2 (9.54 million sq mi) (3rd) |
---|---|
Population | 592,296,233 (2021; 4th) |
Population density | 25.7/km2 (66.4/sq mi) (2021)[a] |
GDP (PPP) | $30.61 trillion (2022 est.; 2nd)[1] |
GDP (nominal) | $29.01 trillion (2022 est.; 2nd)[2] |
GDP per capita | $57,410 (2022 est.; 2nd)[3] |
Religions | |
Demonym | North American |
Countries | 23 sovereign states |
Dependencies | 23 non-sovereign territories |
Languages | English, Spanish, French, Dutch, Danish, indigenous languages, and many others |
Time zones | UTC−10:00 to UTC+00:00 |
Largest cities | List of urban areas:[6] |
UN M49 code | – North America – Americas – World |
North America is a continent[b] in the Northern and Western